Perkins diesel engines originate from the United Kingdom and are globally respected for their reliability, fuel efficiency, and long service life. Widely used in generator applications across residential, commercial, and industrial sectors, Perkins engines are engineered for stable performance under varying load conditions. Their design emphasizes robust construction, efficient combustion, and ease of maintenance, making them well suited for both standby and prime power applications. Supported by a strong global service network and compliance with international manufacturing standards, Perkins engines are a trusted choice for dependable power generation.
Perkins Generator Set (50 Hz)
| Genset Rating (kVA) | Standby (kVA) | Prime (kVA) | Engine Model | Cylinders | Fuel Consumption @ 75% Load (L/Hr) | Stamford Alternator | Leroy Somer Alternator | Approx. Weight (KG) |
|---|---|---|---|---|---|---|---|---|
| 13 | 14.8 | 13 | 403A-15G | 3 | 2.8 | PI064F | LSA40V5Z | 450 |
| 20 | 22 | 20 | 404A-22G | 4 | 3.5 | PI144D | LSA40M5 | 800 |
| 30 | 33 | 30 | 1103A-33G | 6 | 6.5 | PI144G | LSA42.2M9 | 800 |
| 45 | 50 | 45 | 1103A-33TG1 | 6 | 9.0 | UC122D | LSA43.2S5 | 1,050 |
| 60 | 66 | 60 | 1103A-33TG2 | 6 | 12.0 | UC122F | LSA43.2M5 | 1,200 |
| 100 | 110 | 100 | 1104C-44TG2 | 4 | 16.0 | UC127C | LSA44.2SV5S | 1,500 |
| 125 | 138 | 125 | 1106A-70TG1 | 6 | 24.0 | UC127E | LSA44.2M9S | 1,750 |
| 150 | 165 | 150 | 1106A-70TG2 | 6 | 28.5 | UC127G | LSA44.2M9S | 1,950 |
| 200 | 220 | 200 | 1106A-70TG2 | 6 | 38.0 | UC127H | LSA46.2M5 | 2,400 |
| 225 | 248 | 225 | 1206A-E70TG2 | 6 | 42.0 | UCD274J | LSA46.2M6 | 2,600 |
| 250 | 275 | 250 | 1506A-EB7TAG3 | 6 | 55.0 | UCD274J | LSA46.2M6 | 2,700 |
| 300 | 330 | 300 | 1506A-EB7TAG3 | 6 | 55.0 | HC144E | LSA47.2VS1 | 3,100 |
| 350 | 385 | 350 | 2206A-E13TAG3 | 6 | 63.0 | HC144E | LSA47.2VS1 | 3,700 |
| 400 | 440 | 400 | 2206A-E13TAG3 | 6 | 71.0 | HC144F | LSA47.2VS1 | 4,200 |
| 450 | 495 | 450 | 2506A-E13TAG2 | 6 | 80.0 | HC154C | LSA47.2S5 | 4,500 |
| 500 | 550 | 500 | 2506A-E13TAG2 | 6 | 90.0 | HC154C | LSA47.2M9 | 5,000 |
| 550 | 600 | 500 | 2806A-E18TAG2 | 6 | 112.0 | HC154E | LSA47.2M5 | 5,700 |
| 750 | 825 | 750 | 2806A-E18TAG2 | 6 | 132.0 | LV183C | LSA47.3M6 | 7,300 |
| 800 | 880 | 800 | 4008T-A30G2 | 8 | 140.0 | LV183C | LSA49.1M7 | 7,900 |
| 1000 | 1100 | 1000 | 4008T-A30G2 | 12 | 188.5 | LV183D | LSA50.2M5 | 9,800 |
| 1250 | 1375 | 1250 | 4012-46TG2A | 16 | 215.0 | LV184E | LSA50.2M6 | 11,000 |
| 1500 | 1650 | 1500 | 4012-46TG2A | 16 | 260.0 | PI734F | LSA50.2M8 | 13,000 |
| 1750 | 1925 | 1750 | 4012-46TG2A | 16 | 285.0 | PI734F | LSA51.25S | 14,300 |
| 2000 | 2200 | 2000 | 4016T-A6G2 | 16 | 320.0 | PI734F | LSA51.2M6 | 16,000 |
- Voltage: 220/400
- Frequency: 50/60 Hz
- Power Factor: 0.8
- Phase: 3P4W