Cummins engines, originating from the United States, are among the most recognized power generation engines worldwide. Known for their advanced engineering, durability, and consistent output, Cummins engines are designed to deliver reliable performance across a wide range of generator capacities. They incorporate modern fuel and air management systems to ensure efficient operation, strong load acceptance, and long operational life. Cummins engines are manufactured in accordance with stringent international standards and are widely used in critical applications where performance, reliability, and long term support are essential,
Cummins Generator Sets
| Genset Rating (kVA) | Standby (kVA) | Prime (kVA) | Engine Model | Cylinders | Fuel Consumption @ 75% Load (L/Hr) | Stamford Alternator | Leroy Somer Alternator | Approx. Weight (KG) |
|---|---|---|---|---|---|---|---|---|
| 30 | 33 | 30 | 4B3.9-G2 | 4 | 5.2 | PI144F | LSA42.2M7 | 850 |
| 50 | 55 | 50 | 4BTA3.9-G2 | 4 | 12 | UCI122D | LSA43.253S | 900 |
| 60 | 66 | 60 | 4BTA3.9-G2 | 4 | 12.5 | UCI122F | LSA43.2L5 | 1,050 |
| 100 | 110 | 100 | 6BTA5.9-G2 | 6 | 18 | UCI274C | LSA44.2SV5S | 1,450 |
| 150 | 165 | 150 | 6BTA5.9-G2 | 6 | 23 | UCI274F | LSA44.2M9S | 1,850 |
| 200 | 220 | 200 | 6CTA8.3-G2 | 6 | 30 | UCI274H | LSA46.2M5 | 2,300 |
| 225 | 248 | 225 | 6CTAA8.3-G2 | 6 | 31 | UCI274H | LSA46.2M5 | 2,450 |
| 250 | 275 | 250 | NT855-GA | 6 | 42 | UCD274K | LSA47.2L6 | 2,800 |
| 300 | 330 | 300 | NT855-GA | 6 | 48 | UCD274K | LSA47.2L6 | 3,100 |
| 350 | 385 | 350 | NT855-G1B | 6 | 54 | HCI144E | LSA47.2VL3 | 3,400 |
| 400 | 440 | 400 | NT855-G4 | 6 | 58.5 | HCI144F | LSA47.2VS1 | 4,200 |
| 450 | 495 | 450 | NT855-G7 | 6 | 65 | HCI144F | LSA47.2S4 | 4,500 |
| 500 | 550 | 500 | QSZ13-G3 | 6 | 70 | HCI154B | LSA47.2M7 | 5,200 |
| 650 | 700 | 650 | KTAA19-G6 | 6 | 88 | HCI154F | LSA49.15A | 6,800 |
| 800 | 880 | 800 | KTA38-G2B | 8 | 130 | LV634E | LSA49.1L1 | 7,900 |
| 1000 | 1100 | 1000 | KTA38-G5 | 8 | 161 | LV634F | LSA50.2M6 | 9,800 |
| 1250 | 1375 | 1250 | KTA50-G3 | 16 | 199 | LV634G | LSA50.2M6 | 11,500 |
| 1500 | 1650 | 1500 | QSK60-G3 | 16 | 238 | PI734E | LSA51.25S | 13,200 |
| 1875 | 2063 | 1875 | QSK60-G5 | 16 | 275 | PI734E | LSA51.25S | 14,200 |
| 2000 | 2200 | 2000 | QSK60-G4 | 16 | 291 | PI734F | LSA51.2M6 | 15,500 |
- Voltage: 220/400
- Frequency: 50/60 Hz
- Power Factor: 0.8
- Phase: 3PAW.